| Michelina's salisbury steak with mashed potatoes & gravy 8oz. Tray [12 on hand]
$2.59 | | | Serving Size | 227g | Calories per Serving | 330 | Fat Calories per Serving | 160 | Total Fat per Serving | 18g | Daily Percent of Fat | 28% | Saturated Fat per Serving | 7g | Daily Percent of Saturated Fat | 35% | Cholesterol per Serving | 40g | Daily Percent of Cholesterol | 13% | Sodium per Serving | 1000mg | Daily Percent of Sodium | 42% | Carbohydrate per Serving | 25g | Daily Percent of Carbohydrate | 8% | Dietary Fiber per Serving | 2g | Daily Percent of Fiber | 8% | Sugars per Serving | 1g | Protein per Serving | 11g | Daily Percent of Vitamin A | 6% | Daily Percent of Vitamin C | 8% | Daily Percent of Calcium | 6% | Daily Percent of Iron | 8% | Ingredients | | Water, Salisbury Steak (Beef, Water, Bread Crumbs [Enriched Wheat Flour {Wheat Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid}, High Fructose Corn Syrup, 2% Or Less of Salt, Partially Hydrogenated Vegetable Oil {Soybean and/Or Cottonseed Oils}, Yeast, Calcium Propionate {Preservative}, Yeast Nutrients {Monocalcium Phosphate, Calcium Sulfate, Ammonium Sulfate}, Corn Starch, Soy Lecithin, Soy Flour], Textured Vegetable Protein [Soy Protein Concentrate, Caramel Color] Less Than 2% of Dehydrated Onions, Salt, Celery, Seasoning [Salt, Tomato Powder, Beef Extract, Spices, Maltodextrin, Natural Flavors], Isolated Soy Protein, Granulated Onion, Char Flavor [Torula Yeast, Maltodextrin, Grill Flavor {from Vegetable Oil}, Food Starch-Modified, Corn Syrup Solids and Tricalcium Phosphate]), Potato Mix (Potatoes, Mono and Diglycerides, Sodium Acid Pyrophosphate, Citric Acid, Freshness Preserved With Sodium Bisulfite, BHT and BHA), Milk Solids (Cream, Milkfat, Nonfat Milk), Onions, Mushrooms, Less Than 2% of Margarine (Liquid and Hydrogenated Soybean Oil, Water, Salt, Vegetable Mono and Diglycerides, Soy Lecithin, Natural and Artificial Flavor, BHA & BHT Added to Protect Flavor, Vitamin A Palmitate and Vitamin D3 Added), Modified Food Starch, Beef Base (Roasted Beef and Concentrated Beef Stock, Salt, Hydrolyzed Plant Protein [Soy, Corn, Wheat], Corn Oil, Sugar, Autolyzed Yeast, Flavoring [Dried Onion and Garlic, Spice Extractive], Maltodextrin, Dried Whey, Dextrose, Caramel Color), Brown Gravy Mix (Artificial Flavor, Autolyzed Yeast, Natural Flavors, Partially Hydrogenated Soybean Oil, Corn Syrup Solids, Salt, Caramel Color, Beet Powder, Onion Powder, Sodium Caseinate, Garlic Powder, Mono and Diglycerides, Sodium Citrate, Spices and Citric Acid), Salt, Wheat Protein (With Salt and Maltodextrin), Enriched Wheat Flour (Wheat Flour, Ferrous Sulfate, Niacin, Thiamine Mononitrate, Riboflavin, Folic Acid), Granulated Garlic, Spices. Contains Milk, Soy, Wheat.
|
| Why Buy? | 0g Trans Fat | Pitch Line | | Inspected For Wholesomeness By U.S. Department of Agriculture P-18297.
|
| | | Let Mama Feed You!(R) Sustainable Forestry Initiative; Certified Fiber Sourcing.
|
| Warnings | | Do Not Use Package In Conventional Or Toaster Ovens.
|
| Instructions | | Cooking Guidelines: For Food Safety and Quality, Follow These Cooking Instructions. Cook Thoroughly to At Least 160 F Before Eating. Do Not Leave Microwave Unattended. Promptly Refrigerate Unused Portions. Ovens Vary. Cooking Times and Oven Temperatures M
|
| | | Microwave Oven (1100 Watt): 1. Before Cooking, Lift Corner of Lid to Vent. Do Not Fully Remove Lid. 2. Microwave On High For 4 Minutes. 3. Open Lid, Stir Potatoes and Gravy Separately, Turn Meat Patty Over, Re- Cover, Then Continue to Cook On High For An
|
| | | Conventional Oven (Remove Food from Paper Tray): 1. Preheat Oven to 350 Degrees Fahrenheit. 2. Remove Food from Tray. Place In Similar Size Oven- Safe Dish. Cover. 3. Cook Product 25 Minutes; Stir Potatoes and Cook An Additional 20 Minutes. 4. Remove from
|
| | Keep Frozen; Cook Thoroughly. | Brand Name | Michelina's | taxable in Michigan? | No | Product Size | 8oz | Product Price | $2.59 | Storage Climate | Frozen | Manufacturer | Bellisio Foods, Inc. | Shipping Weight | 0.58 lbs. | upc | 1785410557 | |
Full-Size Product Picture | |
|